Besides Jason Heyward, there are a dozen offensive players making their marks, many of them on potential playoff teams.
Ike Davis, the Mets cleanup hitting first baseman, continues to drive in runs and hit HRs in big spots.
In perhaps his biggest contribution, Ike has settled down the Mets infield defense with his steady play, big glove, and imposing target.
Here are the top 10 NL rookies sorted by at-bats.
Rookie Batting | |||||||||||||||||
RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1 | Jason Heyward | ATL | 229 | 38 | 61 | 12 | 3 | 11 | 44 | 4 | 4 | 39 | 61 | .266 | .383 | .489 | .872 |
2 | Gaby Sanchez | FLA | 227 | 32 | 64 | 14 | 1 | 7 | 28 | 2 | 0 | 26 | 40 | .282 | .359 | .445 | .804 |
3 | Alcides Escobar | MIL | 218 | 26 | 54 | 6 | 5 | 2 | 18 | 4 | 1 | 15 | 29 | .248 | .299 | .349 | .648 |
4 | Ian Desmond | WAS | 213 | 24 | 57 | 12 | 3 | 4 | 33 | 4 | 1 | 10 | 40 | .268 | .304 | .408 | .712 |
5 | David Freese | STL | 211 | 27 | 67 | 12 | 1 | 4 | 33 | 1 | 1 | 19 | 48 | .318 | .380 | .441 | .821 |
6 | Ike Davis | NYM | 192 | 33 | 51 | 13 | 0 | 8 | 25 | 1 | 0 | 24 | 51 | .266 | .349 | .458 | .807 |
7 | Tommy Manzella | HOU | 175 | 12 | 37 | 5 | 0 | 1 | 16 | 0 | 1 | 10 | 51 | .211 | .262 | .257 | .519 |
8 | Starlin Castro | CHC | 133 | 12 | 36 | 3 | 1 | 2 | 16 | 1 | 1 | 11 | 18 | .271 | .322 | .353 | .675 |
9 | Roger Bernadina | WAS | 128 | 14 | 35 | 6 | 2 | 4 | 19 | 5 | 2 | 11 | 28 | .273 | .343 | .445 | .788 |
10 | Tyler Colvin | CHC | 104 | 19 | 32 | 9 | 1 | 7 | 17 | 1 | 0 | 10 | 34 | .308 | .362 | .615 | .977 |
No comments:
Post a Comment