NY Sports Dog: 2nd Spot in the Order Still a Puzzle

Tuesday, June 15, 2010

2nd Spot in the Order Still a Puzzle

I applauded Jerry Manuel's move of Angel Pagan to the 2 hole, but thus far, the results have been less than stellar.

With the small sample size for Pagan (39 at bats), it's likely that he was moved just as he went into his first slump of the season, and I'm still hopeful that he retains his place there as that is where his skills are most useful.

On the season, the Mets have received astonishingly poor production from what is a key position in the order.  This isn't surprising given that Luis Castillo and Alex Cora have manned it for the majority of the season.

With the Mets surging, it's tantalizing to think just how good this lineup can be with a hot Jose Reyes and Pagan as the table setters.

I have a very strong feeling that we're going to see this offense take off when the two of them get hot at the same time, which will hopefully begin tonight in Cleveland.

Below are the Mets totals for the season by lineup position:

Split PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS GDP BAbip sOPS+
Batting 1st 296 271 37 76 11 7 5 31 13 3 18 32 .280 .330 .428 .758 4 .301 113
Batting 2nd 287 241 22 54 8 3 0 28 10 2 34 20 .224 .318 .282 .600 8 .240 67
Batting 3rd 282 245 37 63 15 2 7 30 16 2 34 55 .257 .352 .420 .773 7 .306 94
Batting 4th 275 245 35 59 14 2 4 28 5 0 25 70 .241 .316 .363 .680 4 .318 68
Batting 5th 269 235 41 67 17 2 11 40 6 3 28 61 .285 .353 .515 .868 8 .331 114
Batting 6th 259 223 33 59 13 1 7 25 4 1 31 53 .265 .359 .426 .785 3 .315 109
Batting 7th 252 235 29 59 10 0 11 40 5 0 8 43 .251 .280 .434 .714 4 .259 96
Batting 8th 248 220 32 63 13 0 9 32 3 2 18 39 .286 .347 .468 .815 4 .305 133
Batting 9th 241 211 17 42 6 0 1 15 2 0 12 61 .199 .242 .242 .484 1 .275 70
Bat1-2,non-P 583 512 59 130 19 10 5 59 23 5 52 52 .254 .324 .359 .683 12 .271 90
Bat3-6,non-P 1085 948 146 248 59 7 29 123 31 6 118 239 .262 .345 .430 .775 22 .317 96
Bat7-9,non-P 605 551 72 144 26 0 21 81 10 2 32 107 .261 .307 .423 .730 9 .285 108
Provided by Baseball-Reference.com: View Original Table
Generated 6/15/2010.
Enhanced by Zemanta

No comments:

Related Posts with Thumbnails