Looks like Jerry is paying attention....Cora gets the start today. DW and Jose could have big days.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | 44 | 41 | 14 | 4 | 0 | 3 | 10 | 3 | 14 | .341 | .386 | .659 | 1.045 | 0 | 0 | 0 | 0 | 1 |
Jose Reyes | 36 | 35 | 14 | 1 | 1 | 3 | 5 | 1 | 6 | .400 | .417 | .743 | 1.160 | 0 | 0 | 0 | 0 | 0 |
Jeff Francoeur | 28 | 26 | 8 | 3 | 0 | 2 | 7 | 1 | 3 | .308 | .321 | .654 | .975 | 0 | 1 | 0 | 0 | 1 |
Jason Bay | 18 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .235 | .278 | .294 | .572 | 0 | 0 | 0 | 0 | 1 |
Angel Pagan | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .375 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Alex Cora | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .556 | .875 | 1.431 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis | 9 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .222 | .222 | .444 | .667 | 0 | 0 | 0 | 0 | 0 |
Mike Pelfrey | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Rod Barajas | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | .450 | 0 | 1 | 0 | 0 | 0 |
Johan Santana | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Henry Blanco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Chris Carter | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
Ike Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
Omir Santos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jonathon Niese | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 |
Total | 181 | 169 | 53 | 11 | 3 | 8 | 26 | 10 | 36 | .314 | .348 | .556 | .904 | 0 | 2 | 0 | 0 | 3 |
No comments:
Post a Comment