The all-star third baseman is a proud player, and as the strikeout numbers piled up, the frustration could clearly be seen in his face. He was getting chippy with umps, tossing his bat a little, and the stress and frustration was easy to see.
He scuffled a bit more after the one game "rest", and then the walks came, and the hits came, and the power came.
Since May 28th, David Wright has walked 7 times and struck out 7 times....a very good ratio.
In his last 7 games, he has struck out only 4 times, and 3 of those came in one game. More importantly, he has stopped bailing out of the box on breaking pitches inside, and is back to just leaning away. This was most obvious yesterday--the Marlins continually came inside, and DW just gently leaned away...it was subtle, but an important indicator that he is seeing the ball exceptionally well.
Since May 29th DW is 13 for 25, 5 walks, 4 Ks and has raised his batting average from .244 to .279.
David Wright is back my friends, and he may just be back all the way.
DATE | GAME | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | HBP | OBP | SLG | AVG | |||||||||||||||||||||
JUN 01 | @SD | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | .371 | .495 | .269 | |||||||||||||||||||||
JUN 02 | @SD | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .367 | .487 | .267 | |||||||||||||||||||||
JUN 04 | FLA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .369 | .482 | .264 | |||||||||||||||||||||
JUN 05 | FLA | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .376 | .500 | .270 | |||||||||||||||||||||
JUN 06 | FLA | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .380 | .502 | .279 | |||||||||||||||||||||
June Total: | 19 | 5 | 9 | 0 | 0 | 2 | 5 | 15 | 3 | 4 | 1 | 0 | 0 | .545 | .789 | .474 |
No comments:
Post a Comment