In a series where everything was right in front of the Mets for the taking, they did the opposite and gave away the momentum and post team meeting energy they built over the weekend.
Pitchers didn't pitch; hitters were in consistent; fielding miscues abounded; baserunning errors cost them runs.
And now what? Have the Mets hit rock bottom in 2008, or is the worst yet to come?
At sub-.500, on the road, with health concerns still tearing away at the fabric of the team, we all sit and wonder what the future holds?
One thing is certain: the Mets need to make a change at the top, and whether that is the right or wrong move isn't really the subject for debate any longer, it is simply reality.
Willie Randolph could be fired as quickly as today--in fact I expect it to happen.
My gut says Jerry Manuel is named interim manager this afternoon, and then the team can go about and try to pick up the pieces for 2008.
It should never have come to this.
National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Florida Marlins | 27 | 19 | .587 | -- | 16-11 | 11-8 | 12-5 | 9-8 | 5-4 | Won 3 | 5-5 |
Atlanta Braves | 26 | 21 | .553 | 1.5 | 20-5 | 6-16 | 13-12 | 5-5 | 6-3 | Won 5 | 7-3 |
Philadelphia Phillies | 27 | 22 | .551 | 1.5 | 13-11 | 14-11 | 7-8 | 10-6 | 9-6 | Won 3 | 6-4 |
New York Mets | 22 | 23 | .489 | 4.5 | 12-9 | 10-14 | 13-14 | 4-6 | 3-3 | Lost 4 | 3-7 |
Washington Nationals | 20 | 28 | .417 | 8.0 | 11-13 | 9-15 | 13-19 | 6-7 | 0-0 | Lost 2 | 5-5 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Chicago Cubs | 28 | 19 | .596 | -- | 19-8 | 9-11 | 4-4 | 17-13 | 7-2 | Lost 2 | 6-4 |
St. Louis Cardinals | 28 | 21 | .571 | 1.0 | 17-10 | 11-11 | 3-0 | 14-12 | 9-8 | Won 1 | 5-5 |
Houston Astros | 27 | 22 | .551 | 2.0 | 13-8 | 14-14 | 5-5 | 10-7 | 11-8 | Lost 1 | 5-5 |
Pittsburgh Pirates | 22 | 25 | .468 | 6.0 | 13-10 | 9-15 | 10-11 | 8-12 | 4-2 | Won 1 | 4-6 |
Milwaukee Brewers | 22 | 25 | .468 | 6.0 | 11-9 | 11-16 | 4-7 | 14-13 | 4-2 | Lost 1 | 4-6 |
Cincinnati Reds | 21 | 27 | .438 | 7.5 | 14-9 | 7-18 | 6-7 | 7-13 | 5-7 | Lost 4 | 6-4 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Arizona Diamondbacks | 28 | 19 | .596 | -- | 19-8 | 9-11 | 3-7 | 3-6 | 20-5 | Lost 3 | 5-5 |
Los Angeles Dodgers | 25 | 21 | .543 | 2.5 | 14-9 | 11-12 | 5-4 | 8-6 | 11-9 | Won 3 | 6-4 |
San Francisco Giants | 19 | 29 | .396 | 9.5 | 11-15 | 8-14 | 3-3 | 6-14 | 10-9 | Won 2 | 3-7 |
Colorado Rockies | 18 | 29 | .383 | 10.0 | 10-13 | 8-16 | 3-2 | 6-6 | 7-20 | Lost 2 | 3-7 |
San Diego Padres | 18 | 31 | .367 | 11.0 | 10-12 | 8-19 | 2-7 | 6-8 | 9-14 | Won 1 | 4-6 |
2 comments:
BRAVES OWN
I have all of your info:
Domain Name optonline.net ? (Network)
IP Address 24.185.28.# (Optimum Online (Cablevision Systems))
ISP Optimum Online (Cablevision Systems)
Location
Continent : North America
Country : United States (Facts)
State : New York
City : Brooklyn
Lat/Long : 40.5961, -73.9732 (Map)
Distance : 200 miles (local visitor)
Language English (U.S.)
en-us
Operating System Microsoft WinXP
Browser Internet Explorer 7.0
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
Javascript version 1.3
Monitor
Resolution : 1024 x 768
Color Depth : 32 bits
Time of Visit May 23 2008 7:55:34 pm
Last Page View May 23 2008 8:03:39 pm
Visit Length 8 minutes 5 seconds
Page Views 9
Referring URL http://www.metsblog....with-team-in-denver/
Visit Entry Page http://nysportsdog.blogspot.com/
Visit Exit Page http://nysportsdog.blogspot.com/
Out Click 0 comments
http://www.blogger.c...6866514&isPopup=true
Time Zone UTC-5:00
Visitor's Time May 23 2008 7:55:34 pm
Post a Comment