And a very tasty morning it is...the smell of delicious coffee is all around as Mets fans enjoy a terrific victory yesterday.
Before the game even started there was controversy. Willie fought back against the criticism. Billy Wagner defended himself against the criticism he induced with his Thursday locker room comments and finger pointing. Carlos Delgado fought back against the perception that he hasn't been accountable enough for the Mets up and down start. The players themselves held a team meeting to work through the issues that are keeping them from being the dominant team they know they can be.Final 1 2 3 4 5 6 7 8 9 R H E N.Y. Mets (21-19) « 0 0 0 3 0 0 3 0 1 7 13 0 N.Y. Yankees (20-23) 2 0 0 0 0 0 1 1 0 4 9 0
And on to the Bronx and a great pitching matchup. Andy Pettitte vs Johan Santana. Who would best the other?
Early on it was Pettitte, who went through the Mets lineup like a hot knife through butter. Heading into the 4th inning he had yet to surrender a run and had struck out 6. He also had a 2-0 lead thanks to a Derek Jeter home run off of the Mets ace, one of 3 HRs Santana would surrender to the day.
And the Mets fought back. A bloop hit, a swinging bunt, a Carlos Beltran hit and good, long at bats. They forced Pettitte into a 40 pitch inning, took the lead and kept fighting until the end.
David Wright and Jose Reyes hit homeruns, Carlos Beltran tripled, and beleaguered Carlos Delgado had a masterful at bat against Joba Chamberlain to plate the Mets 7th run of the game in the 9th inning.
And still Johan pitched on, into the 8th, giving it everything he had. Finally, after Bobby Abreu homered, Willie made the move and brought in Wags for a 4 out save.
The situation was simple: 2 outs, Derek Jeter on second, Mets up 6-4.
Wags came through. 4 outs, Mets win, put it in the books. Controversy over for at least a few hours.
"It's no secret why we won today," Randolph said. "We just tightened up . . . refocused. Sometimes you need to get some things off your chest, and hopefully, this will start something nice."
"I think we showed today how to play as a team," Santana said.
"I think that sometimes as players, [when] we get off to the mediocre start that we did, we forget that we've got a lot of talent in here," Wright said. "In a game like this, it reminds you a little bit. Hopefully, it pitches you, gets you going and jump-starts a nice little streak. That's what we need. We need to go on a little roll, get hot for a little while to prove to ourselves that we can be one of the elite teams in the National League."
Newsday talks about Reyes Big Day.
How about that Mets Defense!
Wagner enjoying an amazing season.
Scoreboard | |||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
N.Y. Mets (21-19) « | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 13 | 0 | |||||||||||||||||||||||
N.Y. Yankees (20-23) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
Players of the Game |
New York Mets | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Jose Reyes, SS | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .263 |
Ryan Church, RF | 4 | 2 | 1 | 0 | 1 | 2 | 2 | .309 |
David Wright, 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .279 |
Carlos Beltran, CF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .259 |
Moises Alou, LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .342 |
Endy Chavez, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
Carlos Delgado, 1B | 5 | 0 | 2 | 1 | 0 | 2 | 6 | .228 |
Damion Easley, DH | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .222 |
a- Marlon Anderson, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
Brian Schneider, C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .307 |
Luis Castillo, 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .261 |
Totals | 38 | 7 | 13 | 7 | 4 | 11 | ||
a-struck out for Easley in the 9th | ||||||||
Batting | ||||||||
3B - Carlos Beltran (3, Chamberlain) | ||||||||
HR - Jose Reyes (3, Farnsworth), David Wright (8, Farnsworth) | ||||||||
RBI - Jose Reyes (15), David Wright 2 (34), Carlos Beltran (24), Carlos Delgado (18), Brian Schneider (13), Luis Castillo (9) | ||||||||
2-OUT RBI - Carlos Delgado (7), Brian Schneider (4), Luis Castillo (5) | ||||||||
SB - David Wright (6, 2nd base off Pettitte/Moeller), Carlos Beltran (5, 3rd base off Pettitte/Moeller) | ||||||||
CS - Moises Alou (1, 2nd base by Pettitte/Moeller), Luis Castillo (1, 3rd base by Ramirez/Moeller) | ||||||||
Team LOB - 9 | ||||||||
Fielding | ||||||||
Outfield Assists - Carlos Beltran 1, Ryan Church 1 |
New York Mets | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Johan Santana (W,5-2) | 7.2 | 7 | 4 | 4 | 2 | 5 | 3 | 3.30 |
Billy Wagner (S,9) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Johan Santana 100-67, Billy Wagner 21-15 | ||||||||
Ground Balls-Fly Balls - Johan Santana 9-7, Billy Wagner 1-2 | ||||||||
Batters Faced - Johan Santana 30, Billy Wagner 6 |
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Johnny Damon, LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .257 |
Bobby Abreu, RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .288 |
Derek Jeter, SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .314 |
Hideki Matsui, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .306 |
Jason Giambi, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .193 |
Robinson Cano, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .208 |
Melky Cabrera, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
Alberto Gonzalez, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
a- Shelley Duncan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .194 |
Chad Moeller, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
b- Morgan Ensberg, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
Totals | 34 | 4 | 9 | 4 | 2 | 6 | ||
a-fouled out for Gonzalez in the 9th | ||||||||
b-struck out for Moeller in the 9th | ||||||||
Batting | ||||||||
2B - Bobby Abreu (9, Santana), Derek Jeter (6, Santana) | ||||||||
HR - Bobby Abreu (5, Santana), Derek Jeter (2, Santana), Jason Giambi (8, Santana) | ||||||||
RBI - Bobby Abreu (25), Derek Jeter 2 (21), Jason Giambi (21) | ||||||||
2-OUT RBI - Bobby Abreu (13) | ||||||||
Team LOB - 5 | ||||||||
Fielding | ||||||||
DP - Moeller-Gonzalez |
New York Yankees | ||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Andy Pettitte (L,3-5) | 6 | 7 | 3 | 3 | 2 | 7 | 0 | 4.42 |
Kyle Farnsworth | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 4.05 |
Edwar Ramirez | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Joba Chamberlain | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.95 |
HBP - Alou (by Andy Pettitte) | ||||||||
Pitches-Strikes - Andy Pettitte 116-73, Kyle Farnsworth 29-17, Edwar Ramirez 13-8, Joba Chamberlain 23-16 | ||||||||
Ground Balls-Fly Balls - Andy Pettitte 3-7, Kyle Farnsworth 1-1, Joba Chamberlain 1-0 | ||||||||
Batters Faced - Andy Pettitte 27, Kyle Farnsworth 7, Edwar Ramirez 4, Joba Chamberlain 5 |
Game Information |
Attendance - 55093 |
Game Time - 3:08 |
Temperature - 71 |
Umpires - Home - Mike Reilly, First Base - Bob Davidson, Second Base - Alfonso Marquez, Third Base - Andy Fletcher |
No comments:
Post a Comment