NY Sports Dog: NL East and Wildcard Playoff Race

Wednesday, September 17, 2008

NL East and Wildcard Playoff Race

Today, September 17th, marks the first day in a long time that the Mets are out of the NL East lead, while also being ahead in the NL Wildcard race.

How it shapes up from here on out is anyone's guess.

Here's where the Mets, Phillies and Brewers stand, along with the the remaining games.

2008 NL East Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Philadelphia 84 67 .556 - 741 633 90.6 71.4 63.4 22.6 86.0
New York 83 67 .553 0.5 737 654 89.5 72.5 36.2 27.9 64.1
Florida 78 72 .520 5.5 702 723 84.0 78.0 0.4 0.6 0.9
Atlanta 67 84 .444 17 702 726 71.8 90.2 0.0 0.0 0.0
Washington 58 93 .384 26 600 753 62.4 99.6 0.0 0.0 0.0

Mets Remaining Schedule
vs. Team PCT H A Tot
ChiCubs .611 4 0 4
Florida .520 3 0 3
Atlanta .444 0 3 3
Washington .384 0 2 2
TOTAL .509 7 5 12

Phils Remaining Schedule
vs. Team PCT H A Tot
Florida .520 0 3 3
Atlanta .444 3 2 5
Washington .384 3 0 3
TOTAL .448 6 5 11

Brewers Remaining Schedule
vs. Team PCT H A Tot
ChiCubs .611 3 2 5
Cincinnati .460 0 3 3
Pittsburgh .417 3 0 3
TOTAL .517 6 5 11


Reblog this post [with Zemanta]

No comments:

Related Posts with Thumbnails