Their playoff chances actually increased thanks to the Brewers and their continuing misfortunes.
According to my good friends at Coolstandings, the Mets now have an 86.8% chance of making the playoffs.
A win tomorrow will put that number over 90%.
Keep the faith and beat the effing Braves tomorrow!
DIV | WC | POFF |
Philadelphia | 87 | 68 | .561 | - | 762 | 653 | 91.2 | 70.8 | 65.2 | 32.3 | 97.5 |
New York | 86 | 68 | .558 | 0.5 | 764 | 672 | 90.0 | 72.0 | 34.7 | 52.1 | 86.8 |
Florida | 81 | 73 | .526 | 5.5 | 740 | 737 | 85.3 | 76.7 | 0.1 | 1.6 | 1.7 |
Atlanta | 68 | 87 | .439 | 19 | 715 | 747 | 71.1 | 90.9 | 0.0 | 0.0 | 0.0 |
Washington | 58 | 97 | .374 | 29 | 616 | 786 | 60.6 | 101.4 | 0.0 | 0.0 | 0.0 |
ChiCubs | .608 | 4 | 0 | 4 |
Florida | .526 | 3 | 0 | 3 |
Atlanta | .439 | 0 | 1 | 1 |
TOTAL | .556 | 7 | 1 | 8 |
Florida | .526 | 0 | 1 | 1 |
Atlanta | .439 | 3 | 0 | 3 |
Washington | .374 | 3 | 0 | 3 |
TOTAL | .424 | 6 | 1 | 7 |
ChiCubs | .608 | 3 | 0 | 3 |
Cincinnati | .468 | 0 | 1 | 1 |
Pittsburgh | .419 | 3 | 0 | 3 |
TOTAL | .507 | 6 | 1 | 7 |
No comments:
Post a Comment