10 games left for the Mets:
Mets 2008 Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .609 | 4 | 0 | 4 |
Florida | .526 | 3 | 0 | 3 |
Atlanta | .438 | 0 | 3 | 3 |
TOTAL | .533 | 7 | 3 | 10 |
9 Games left for the Phillies:
Phillies Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
Florida | .526 | 0 | 3 | 3 |
Atlanta | .438 | 3 | 0 | 3 |
Washington | .379 | 3 | 0 | 3 |
TOTAL | .448 | 6 | 3 | 9 |
9 Games Left for the Brewers:
Brewers Remaining Schedule | ||||
vs. Team | PCT | H | A | Tot |
ChiCubs | .609 | 3 | 0 | 3 |
Cincinnati | .461 | 0 | 3 | 3 |
Pittsburgh | .418 | 3 | 0 | 3 |
TOTAL | .496 | 6 | 3 | 9 |
1 comment:
Just wanted to say, It's getting really annoying to watch Baseball Tonight. Everytime the Met's bullpen gives up a run, the commentator says "And there's that Met's bullpen again."
They aren't perfect. they aren't even good. But they aren't the fault for every Met's loss.
Thanks.
Post a Comment