Here's something good to think about:
Jose Reyes has a legitimate chance to have 1,000 major league hits before his 26th birthday.
Batting Stats | |||||||||||||||||||||||||||||
Year | G | AB | R | H | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | ||||||||||||||||
2003 | 69 | 274 | 47 | 84 | 5 | 32 | 13 | 36 | 13 | 3 | .334 | .434 | .307 | ||||||||||||||||
2004 | 53 | 220 | 33 | 56 | 2 | 14 | 5 | 31 | 19 | 2 | .271 | .373 | .255 | ||||||||||||||||
2005 | 161 | 696 | 99 | 190 | 7 | 58 | 27 | 78 | 60 | 15 | .300 | .386 | .273 | ||||||||||||||||
2006 | 153 | 647 | 122 | 194 | 19 | 81 | 53 | 81 | 64 | 17 | .354 | .487 | .300 | ||||||||||||||||
2007 | 160 | 681 | 119 | 191 | 12 | 57 | 77 | 78 | 78 | 21 | .354 | .421 | .280 | ||||||||||||||||
2008 | 62 | 266 | 43 | 76 | 8 | 29 | 27 | 37 | 23 | 7 | .348 | .477 | .286 | ||||||||||||||||
Total | 658 | 2784 | 463 | 791 | 53 | 271 | 202 | 341 | 257 | 65 | .332 | .431 | .284 |
No comments:
Post a Comment