Take a look at his recent numbers and how he projects for the year:
2008 Season Stats | ||||||||||||||||
SPLITS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Season | 58 | 213 | 41 | 57 | 17 | 3 | 6 | 37 | 37 | 37 | 7 | 1 | .268 | .373 | .460 | .833 |
Career | 1378 | 5326 | 960 | 1490 | 295 | 61 | 242 | 912 | 628 | 984 | 257 | 35 | .280 | .355 | .494 | .850 |
Last 7 | 7 | 24 | 5 | 8 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | .333 | .452 | .667 | 1.118 |
Proj | 162 | 595 | 115 | 159 | 47 | 8 | 17 | 103 | 103 | 103 | 20 | 3 | .268 | .373 | .460 | .833 |
And then look at his career numbers:
Yr | Team | G | AB | R | H | 2B | 3B | HR | GS | RBI | BB | IBB | SO | SH | SF | HBP | AVG | OBP | SLG | |
1998 | Royals | 14 | 58 | 12 | 16 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 12 | 0 | 1 | 1 | .276 | .317 | .466 | |
1999 | Royals | 156 | 663 | 112 | 194 | 27 | 7 | 22 | 0 | 108 | 46 | 2 | 123 | 0 | 10 | 4 | .293 | .337 | .454 | |
2000 | Royals | 98 | 372 | 49 | 92 | 15 | 4 | 7 | 0 | 44 | 35 | 2 | 69 | 2 | 4 | 0 | .247 | .309 | .366 | |
2001 | Royals | 155 | 617 | 106 | 189 | 32 | 12 | 24 | 2 | 101 | 52 | 2 | 120 | 1 | 5 | 5 | .306 | .362 | .514 | |
2002 | Royals | 162 | 637 | 114 | 174 | 44 | 7 | 29 | 2 | 105 | 71 | 1 | 135 | 3 | 7 | 4 | .273 | .346 | .501 | |
2003 | Royals | 141 | 521 | 102 | 160 | 14 | 10 | 26 | 0 | 100 | 72 | 4 | 81 | 0 | 7 | 2 | .307 | .389 | .522 | |
2004 | Royals | 69 | 266 | 51 | 74 | 19 | 2 | 15 | 0 | 51 | 37 | 7 | 44 | 1 | 3 | 2 | .278 | .367 | .534 | |
2004 | Astros | 90 | 333 | 70 | 86 | 17 | 7 | 23 | 0 | 53 | 55 | 3 | 57 | 2 | 4 | 5 | .258 | .368 | .559 | |
2005 | Mets | 151 | 582 | 83 | 155 | 34 | 2 | 16 | 0 | 78 | 56 | 5 | 96 | 4 | 6 | 2 | .266 | .330 | .414 | |
2006 | Mets | 140 | 510 | 127 | 140 | 38 | 1 | 41 | 3 | 116 | 95 | 6 | 99 | 1 | 7 | 4 | .275 | .388 | .594 | |
2007 | Mets | 144 | 554 | 93 | 153 | 33 | 3 | 33 | 0 | 112 | 69 | 10 | 111 | 1 | 10 | 2 | .276 | .353 | .525 | |
Career | G | AB | R | H | 2B | 3B | HR | GS | RBI | BB | IBB | SO | SH | SF | HBP | AVG | OBP | SLG | ||
10 Years | 1,320 | 5,113 | 919 | 1,433 | 278 | 58 | 236 | 7 | 875 | 591 | 42 | 947 | 15 | 64 | 31 | .280 | .354 | .496 |
In the immortal words of a great 60s songwriter, "Something tells me we're into something good"...he is going to have a monster season when it's all said and done.
I expect 120+ RBIs.
No comments:
Post a Comment