Sunday, March 21, 2010
Weather Update: Tarp Coming Off
by Dave SingerMeanwhile please take a look at the outfit I am trying to get my wife to wear on our 23rd anniversary next week.
My take, "honey you will look Stunning!"
Her answer, "I'll wear the sunglasses."
Win some, lose some...sigh.


by
Dave Singer
at
1:16 PM
1 comments
Labels: Astros, Houston Astros, Mets, New York Mets, weather update
Monday, July 7, 2008
Jose Reyes Not an All-Star?
by Dave SingerIn what world does Miguel Tejada make the All-Star team over Jose Reyes? It's not like the Astros don't have another All-Star rep, they do, so there must be some other compelling reason.
Maybe Tejada is one of those honest, great guys, who never cheats and plays the game with a passion, so the fans and players love him? Ummmm, no.
Then what is it? Does he have an edge over Reyes in some statistical categories?
Let's look at the NL shortstops:
Player | Team | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | SH | SF | OBP | SLG | OPS | ||
Ramirez | FLA | 86 | 86 | .302 | 344 | 75 | 104 | 17 | 3 | 21 | 43 | 190 | 44 | 77 | 21 | 5 | 0 | 3 | .386 | .552 | 0.938 | ||
Reyes | NYM | 85 | 85 | .294 | 361 | 63 | 106 | 21 | 10 | 9 | 38 | 174 | 36 | 47 | 29 | 9 | 2 | 3 | .355 | .482 | 0.837 | ||
Tejada | HOU | 87 | 86 | .282 | 348 | 58 | 98 | 20 | 2 | 10 | 44 | 152 | 16 | 42 | 6 | 3 | 0 | 2 | .319 | .437 | 0.756 | ||
Guzman | WAS | 86 | 86 | .315 | 375 | 50 | 118 | 25 | 2 | 5 | 27 | 162 | 14 | 29 | 3 | 3 | 1 | 1 | .342 | .432 | 0.774 | ||
Theriot | CHC | 80 | 76 | .308 | 315 | 47 | 97 | 12 | 1 | 1 | 23 | 114 | 39 | 30 | 15 | 8 | 1 | 1 | .387 | .362 | 0.749 | ||
Drew | ARI | 82 | 77 | .256 | 313 | 45 | 80 | 19 | 5 | 12 | 30 | 145 | 17 | 54 | 2 | 1 | 2 | 3 | .293 | .463 | 0.756 | ||
Escobar | ATL | 79 | 76 | .289 | 311 | 44 | 90 | 11 | 1 | 6 | 30 | 121 | 36 | 41 | 2 | 4 | 3 | 1 | .362 | .389 | 0.751 | ||
Rollins | PHI | 64 | 60 | .267 | 258 | 37 | 69 | 18 | 4 | 6 | 29 | 113 | 24 | 25 | 19 | 0 | 2 | 0 | .332 | .438 | 0.770 | ||
Hardy | MIL | 75 | 73 | .289 | 277 | 35 | 80 | 19 | 0 | 10 | 34 | 129 | 29 | 40 | 2 | 1 | 3 | 1 | .355 | .466 | 0.821 |
Well, that's strange....Reyes has a higher batting average, more runs, more hits, more doubles, more triples, more stolen bases, a higher OBP, higher Slg% and a higher OPS...and it's not close. In the two categories that Tejada does have an edge, he has one more homerun and 6 more RBIs despite batting in a run producing spot in the order.
Reyes, in fact, leads MLB in triples, is 5th in Runs, 6th in Stolen Bases and 7th in Hits... in all of baseball. He is not an All-Star.
When someone figures this out, please let me know...also, please check Tejada's briefcase out for incriminating photos of Clint Hurdle watching a gladiator movie with a batboy.


by
Dave Singer
at
6:55 AM
2
comments
Labels: Astros, Baseball, Houston Astros, Jose Reyes, Miguel Tejada, MLB, Pittsburgh Pirates, Roy Oswalt, St. Louis Cardinals mets, Washington Nationals, Zach Duke