NY Sports Dog: Mets Remaining Games
Showing posts with label Mets Remaining Games. Show all posts
Showing posts with label Mets Remaining Games. Show all posts

Saturday, September 20, 2008

The Mets Lost, But......

Their playoff chances actually increased thanks to the Brewers and their continuing misfortunes.

According to my good friends at Coolstandings, the Mets now have an 86.8% chance of making the playoffs.

A win tomorrow will put that number over 90%.

Keep the faith and beat the effing Braves tomorrow!

2008 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Philadelphia 87 68 .561 - 762 653 91.2 70.8 65.2 32.3 97.5
New York 86 68 .558 0.5 764 672 90.0 72.0 34.7 52.1 86.8
Florida 81 73 .526 5.5 740 737 85.3 76.7 0.1 1.6 1.7
Atlanta 68 87 .439 19 715 747 71.1 90.9 0.0 0.0 0.0
Washington 58 97 .374 29 616 786 60.6 101.4 0.0 0.0 0.0

Mets Remaining Games
vs. Team PCT H A Tot
ChiCubs .608 4 0 4
Florida .526 3 0 3
Atlanta .439 0 1 1
TOTAL .556 7 1 8

Phillies Remaining Games
vs. Team PCT H A Tot
Florida .526 0 1 1
Atlanta .439 3 0 3
Washington .374 3 0 3
TOTAL .424 6 1 7

Brewers Remaining Games
vs. Team PCT H A Tot
ChiCubs .608 3 0 3
Cincinnati .468 0 1 1
Pittsburgh .419 3 0 3
TOTAL .507 6 1 7

Reblog this post [with Zemanta]

Wednesday, September 17, 2008

NL East and Wildcard Playoff Race

Today, September 17th, marks the first day in a long time that the Mets are out of the NL East lead, while also being ahead in the NL Wildcard race.

How it shapes up from here on out is anyone's guess.

Here's where the Mets, Phillies and Brewers stand, along with the the remaining games.

2008 NL East Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Philadelphia 84 67 .556 - 741 633 90.6 71.4 63.4 22.6 86.0
New York 83 67 .553 0.5 737 654 89.5 72.5 36.2 27.9 64.1
Florida 78 72 .520 5.5 702 723 84.0 78.0 0.4 0.6 0.9
Atlanta 67 84 .444 17 702 726 71.8 90.2 0.0 0.0 0.0
Washington 58 93 .384 26 600 753 62.4 99.6 0.0 0.0 0.0

Mets Remaining Schedule
vs. Team PCT H A Tot
ChiCubs .611 4 0 4
Florida .520 3 0 3
Atlanta .444 0 3 3
Washington .384 0 2 2
TOTAL .509 7 5 12

Phils Remaining Schedule
vs. Team PCT H A Tot
Florida .520 0 3 3
Atlanta .444 3 2 5
Washington .384 3 0 3
TOTAL .448 6 5 11

Brewers Remaining Schedule
vs. Team PCT H A Tot
ChiCubs .611 3 2 5
Cincinnati .460 0 3 3
Pittsburgh .417 3 0 3
TOTAL .517 6 5 11


Reblog this post [with Zemanta]

Related Posts with Thumbnails