It was quite the pitching duel yesterday, Phil Hughes vs Baba Booey.
Let's look at the linescore:
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes, P (L, 1-2) | 1.2 | 8 | 8 | 8 | 2 | 0 | 1 | 8.49 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Baba Booey (ND, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
It was quite the pitching duel yesterday, Phil Hughes vs Baba Booey.
Let's look at the linescore:
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes, P (L, 1-2) | 1.2 | 8 | 8 | 8 | 2 | 0 | 1 | 8.49 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Baba Booey (ND, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
by
Dave Singer
at
9:20 AM
2
comments
Labels: Bab-Booey First Pitch, baba-Booey, Mets, New York Yankees

If only he'd thrown it with his teeth.
Yes folks, he did hit the umpire....real speed and slo-motion versions below.
by
Dave Singer
at
3:36 PM
14
comments
Labels: Bab-Booey First Pitch, baba-Booey, First Pitch, Gary Dell'abate First Pitch, Howard Stern, Mets