Stay off the mound and stop being a douchebag.
This is the guy that runs to first and tries to slap a ball away...tool.
This is the guy that screams at an opposing fielder "I got it"...tool.
This is a guy that takes steroids...tool.
This is a guy that runs across a pitcher's mound...tool.
This is a guy that stares into every camera while in the dugout as soon as he sees the red light turn on...tool.
This is the guy that takes it from behind from Madonna...tool.
Friday, April 23, 2010
VIDEO: A-Rod is a Tool
by Dave Singer

by
Dave Singer
at
9:24 AM
2
comments
Labels: Alex Rodriguez, Alex Rodriguez Video, ARod fight, ARod Mound, ARod Video, Dallas Braden, Mets, Mound, New York Yankees, Oakland Athletics
Thursday, July 17, 2008
Phillies Get Joe Blanton: Updated!
by Dave SingerPer ESPN.
Blanton is having a rough year with a 77 ERA+, but he is an innings eater and a good back end of the rotation guy. I will also add that Joe Blanton in that Philly bandbox is a recipe for disaster...everybody puts wood on the ball against Blanton.
The Athletics get second baseman Adrian Cardenas, pitcher Josh Outman and outfielder Matthew Spencer, all minor leaguers.
Giving up Cardenas in this deal is probably what sold it to the As....great young prospect with big upside.
Joe Blanton Stats:
Pitching Stats | |||||||||||||||||||||||||||||||||||
Year | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | SO | |||||||||||||||||
2004 | OAK | 0 | 0 | 5.63 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 5 | 1 | 0 | 2 | 6 | |||||||||||||||||
2005 | OAK | 12 | 12 | 3.53 | 33 | 33 | 2 | 0 | 0 | 0 | 201.1 | 178 | 86 | 79 | 23 | 5 | 67 | 116 | |||||||||||||||||
2006 | OAK | 16 | 12 | 4.82 | 32 | 31 | 1 | 1 | 0 | 0 | 194.1 | 241 | 111 | 104 | 17 | 5 | 58 | 107 | |||||||||||||||||
2007 | OAK | 14 | 10 | 3.95 | 34 | 34 | 3 | 1 | 0 | 0 | 230.0 | 240 | 106 | 101 | 16 | 4 | 40 | 140 | |||||||||||||||||
2008 | OAK | 5 | 12 | 4.96 | 20 | 20 | 0 | 0 | 0 | 0 | 127.0 | 145 | 74 | 70 | 12 | 1 | 35 | 62 | |||||||||||||||||
Total | | 47 | 46 | 4.25 | 122 | 118 | 6 | 2 | 0 | 0 | 760.2 | 810 | 382 | 359 | 69 | 15 | 202 | 431 |


by
Dave Singer
at
6:50 PM
0
comments
Labels: Baseball statistics, joe blanton, joe blanton stats, Mets, New York Mets, Oakland As, Oakland Athletics, Philadelphia Phillies, Trade